MEMBERSHIP
The New Zealand O’pen Skiff Association will lead the development of our young sailors by ensuring the O’pen Skiff class offers quality regional, provincial, and national competition while retaining a strong foundation of fun, adventure, and friendship among the sailors and their families.
The Association will contribute significant resources to running events such as race officer support, world class coaching, event prizes, and much more. Annual NZOSA membership costs $30 and sailors are required to be members to participate in NZOSA events.
Events
Event (click on event name to enter) |
Regatta Type | Date | Location | Country | Charter Avail. | Race Docs. | Results |
---|---|---|---|---|---|---|---|
Auckland Winter Sprint #1 – RAYC | 10/06/2023 | Royal Akarana Yacht Club, Okahu Bay | NOR | ||||
Auckland Winter Sprint #2 – KYC | 01/07/2023 | Kohimarama Yacht Club, Auckland | NOR | ||||
O’pen Skiff Coaching Clinic Lake Garda – With Sir Russell Coutts | 09/07/2023 - 12/07/2023 | , | |||||
2023 O’pen Skiff World Championships – Rimini, Italy | 16/07/2023 - 21/07/2023 | , | |||||
Auckland Winter Sprints #3 - MBSC | 29/07/2023 | Murrays Bay Sailing Club, North Shore | NOR | ||||
Auckland Winter Sprints #4 - WBC | 12/08/2023 | Wakatere Boating Club, Devonport | NOR | ||||
Auckland Winter Sprints #5 - KYC | 26/08/2023 | Kohimarama Yacht Club, Auckland | NOR | ||||
Ice Breaker (AKL Winter Sprints #6) – MBSC | 16/09/2023 | Murrays Bay Sailing Club, North Shore | |||||
2023 Northland O’pen Cup | 23/09/2023 - 24/09/2023 | Kai Iwi Lakes, Dargaville | TBA | ||||
2023 O’pen Skiff North Island Champs – Plimmerton Boating Club | Skiff Only Event | 04/11/2023 - 05/11/2023 | Plimmerton Boating Club, Plimmerton | TBA | |||
2023 Sir Peter Blake | 01/12/2023 - 03/12/2023 | Torbay Sailing Club, Torbay | |||||
Manly O’pen Skiff Regattapolooza (Incorporating Auckland Anniversary Day Regatta) | 27/01/2024 - 29/01/2024 | Manly Sailing Club, Manly | |||||
2024 Wellington O’pen Cup | Invited Classes - O'pen Skiffs | 08/03/2024 - 10/03/2024 | Evans Bay Yacht and Motor Boat Club, Hataitai | TBA | |||
2024 New Zealand O’pen Skiff National Champs w/ a 2-day RCSF Coaching Clinic | Skiff Only Event | 17/04/2024 - 21/04/2024 | Manly Sailing Club, Manly | Yes |
Event (click on event name to enter) |
Regatta Type | Date | Location | Country | Charter Avail. | Race Docs. | Results |
---|---|---|---|---|---|---|---|
Wellington O’pen Cup – Evans Bay 2023 | 05/05/2023 - 07/05/2023 | Evans Bay Yacht and Motor Boat Club, Hataitai | NOR | ||||
2023 O’pen Skiff National Championships | National Regatta | 10/02/2023 - 12/02/2023 | Bay of Island Yacht Club, Paihia | New Zealand | Yes | NOR | RESULTS |
Auckland Anniversary Day Regatta 2023 | Invited Classes - O'pen Skiffs, RS Fevas, Zephyrs & Cherubs | 30/01/2023 | Manly Sailing Club, Manly | New Zealand | No | NOR | |
2022 Sir Peter Blake Regatta | INVITED CLASSES | 03/12/2022 - 04/12/2022 | Torbay Sailing Club, Torbay | New Zealand | NO | NOR | |
2022 South Island Champs | Invited Classes | 03/12/2022 - 04/12/2022 | Macandrew Bay Boating Club, Macandrew Bay | New Zealand | NOR | ||
2022 O’pen Skiff North Island Championships | North Island Champs | 26/11/2022 - 27/11/2022 | Napier Sailing Club, Napier | No | NOR Entry |
||
Far North O’pen Skiff Championships | 19/11/2022 - 20/11/2022 | , | |||||
2022 NZ O’pen Skiff National Champs | O'pen Skiff | 04/11/2022 - 06/11/2022 | Naval Point Club Lyttelton, Lyttelton, | New Zealand | Limited from Club | NOR Amendment to NOR Appendix Uf Sailing Instructions Amendment#1 SIs |
Silver Fleet Gold Fleet |
Murray’s Bay Winter Champs | Invited Classes | 13/10/2022 - 16/10/2022 | Murrays Bay S.C, Auckland | New Zealand | No | NOR Support Boat Registration |
|
2022 Northland O’pen Cup | O'pen Skiff | 01/10/2022 - 02/10/2022 | TAIPA SAILING CLUB, Mangonui | New Zealand | No | NOR SI |
|
Manly Youth Regatta | Open to all comers | 24/09/2022 - 25/09/2022 | Manly Sailing Club, Manly | New Zealand | No | ||
Auckland Winter Sprint Series – MBSC | INVITED CLASSES | 17/09/2022 | Murrays Bay S.C, Auckland | New Zealand | NO | NOR | |
Zespri AIMS Games | Invited Classes | 06/09/2022 - 09/09/2022 | Tauranga Yacht & Power Boat Club, Tauranga | New Zealand | No | NOR | |
Auckland Winter Sprint Series – KYC | INVITED CLASSES | 27/08/2022 | Kohimarama Yacht Club, Auckland | New Zealand | NO | NOR | |
Auckland Winter Sprint Series – WBC | INVITED CLASSES | 13/08/2022 | Wakatere Boating Club, Devonport | New Zealand | NO | NOR | |
Auckland Winter Sprint Series – MBSC | 30/07/2022 | , | |||||
Bay of Islands YC, Inter-School Championships | Inter-School | 07/05/2022 - 08/05/2022 | Bay of Islands Yacht Club, Waitangi, Bay of Islands | New Zealand | No | CLICK HERE | |
2022 Wellington O’pen Cup | O'pen Skiff | 29/04/2022 - 01/05/2022 | Evans Bay Yacht and Motor Boat Club, Hataitai | New Zealand | No | NoR Sailing Instructions |
|
Southland Champs and ‘Not’ the Easter Regatta | Invited Classes | 09/04/2022 - 10/04/2022 | Marakura YachtClub, Te Anau | New Zealand | No | NoR | |
2022 North Island O’pen Skiff Champs | O'pen Skiff | 05/03/2022 - 06/03/2022 | Manly Sailing Club, Manly | New Zealand | NoR | RESULTS | |
Canterbury O’pen Skiff Champs | O'pen Skiff | 21/01/2022 - 23/01/2022 | Naval Point Club Lyttelton, Lyttelton, | New Zealand | TBA | NOR | |
O’pen Skiff Christmas Cup | O'pen Skiff | 18/12/2021 - 19/12/2021 | Manly Sailing Club, Manly | New Zealand | No | ||
Sir Peter Blake Regatta | All Classes | 04/12/2021 - 05/12/2021 | Torbay Sailing Club, Torbay | New Zealand | NO | ||
Napier Summer Regatta | All Classes | 26/11/2021 - 28/11/2021 | Napier Sailing Club, Napier | New Zealand | NO | To Come | |
South Island O’pen Skiff Champs | O'pen Skiff | 20/11/2021 - 21/11/2021 | Marakura YachtClub, Te Anau | New Zealand | NOR | ||
Northland O’pen Cup | O'pen Skiff | 13/11/2021 - 14/11/2021 | Keri Keri Cruising Club, Kerikeri | New Zealand | Sailing Instructions Sailinng Instructions Amd#1 |
||
North Island O’pen Skiff Champs & Development Fleet Regatta (POSTPONED) | O'pen Skiff | 06/11/2021 - 07/11/2021 | Rotorua Yacht Club, Lake Rotorua | New Zealand | NO | NOR | |
Anchor AIMS GAMES | O'pen Skiff | 04/09/2021 - 07/09/2021 | Tauranga Yacht & Power Boat Club, Tauranga | New Zealand | CLICK HERE | ||
2021 World O’pen Skiff Champs – Callasetta, Sardinia, ITALY | O'pen Skiff | 11/07/2021 - 17/07/2021 | Lega Navale Italiana Sezione Sulcis, Calasetta, | Italy | YES | NOR | |
Laser & Open Skiff Regatta Otago Yacht Club | O'pen Skiff and Laser | 17/04/2021 - 20/04/2021 | Otago Yacht Club, Dunedin | No | NOR |
weeks
-23
-2
days
0
0
hours
0
-7
minutes
-4
-6
seconds
-5
-3