MEMBERSHIP
The New Zealand O’pen Skiff Association will lead the development of our young sailors by ensuring the O’pen Skiff class offers quality regional, provincial, and national competition while retaining a strong foundation of fun, adventure, and friendship among the sailors and their families.
The Association will contribute significant resources to running events such as race officer support, world class coaching, event prizes, and much more. Annual NZOSA membership costs $30 and sailors are required to be members to participate in NZOSA events.
Events
Event (click on event name to enter) |
Regatta Type | Date | Location | Country | Charter Avail. | Race Docs. | Results |
---|---|---|---|---|---|---|---|
Sir Peter Blake Regatta | 30/11/2024 - 01/12/2024 | Torbay Sailing Club, Torbay | |||||
Manly O’pen Skiff Regattapalooza | 25/01/2025 - 27/01/2025 | Manly S.C, Manly | YES | ||||
Kohi Junior Sail | 15/02/2025 - 16/02/2025 | Kohimarama Yacht Club, Auckland | |||||
2025 National Championships | Skiff Only Event | 27/02/2025 - 02/03/2025 | Plimmerton Boating Club, Plimmerton | YES | |||
Wellington O’pen Cup | 07/03/2025 - 09/03/2025 | Evans Bay Yacht and Motor Boat Club, Hataitai | |||||
PredictWind Girls Champs | 22/03/2025 - 23/03/2025 | Kohimarama Yacht Club, Auckland |
Event (click on event name to enter) |
Regatta Type | Date | Location | Country | Charter Avail. | Race Docs. | Results |
---|---|---|---|---|---|---|---|
North Island Champs | Skiff Only Event | 08/11/2024 - 10/11/2024 | Napier Sailing Club, Napier | NOR SI Registration |
Gold Results Silver Results |
||
STACK Winter Champs | 03/10/2024 - 06/10/2024 | Murrays Bay S.C, Auckland | |||||
Northland O’pen Cup – BOIYC | 28/09/2024 - 30/09/2024 | Bay of Islands Yacht Club, Waitangi, Bay of Islands | NOR Registration |
||||
MBSC Ice Breaker (AKL Winter Sprints #7) | 21/09/2024 | Murrays Bay S.C, Auckland | |||||
2024 O’pen Skiff South Island Champs | 20/09/2024 - 22/09/2024 | Queen Charlotte Yacht Club, picton | NOR Coaching Clinic Registration Regatta Registration |
Results | |||
AKL Winter Sprints #6 – KYC | 31/08/2024 | Kohimarama Yacht Club, Auckland | |||||
AKL Winter Sprints #5 – WBC | 10/08/2024 | Wakatere Boating Club, Devonport | |||||
2024 O’pen Skiff World Championships | Skiff Only Event | 28/07/2024 - 02/08/2024 | Circolo Vela Arco, Via Lungo Sarca | YES | |||
AKL Winter Sprints #4 – MBSC | 27/07/2024 | Murrays Bay S.C, Auckland | |||||
AKL Winter Sprints #3 – KYC | 29/06/2024 | Kohimarama Yacht Club, Auckland | |||||
AKL Winter Sprints #2 – RAYC | 15/06/2024 | Royal Akarana Yacht Club, Okahu Bay | |||||
AKL Winter Sprints #1 – Howick Sailing Club | 08/06/2024 | Howick Sailing Club, Cockle Bay | |||||
2024 New Zealand O’pen Skiff National Champs w/ a 2-day RCSF Coaching Clinic | Skiff Only Event | 17/04/2024 - 21/04/2024 | Manly Sailing Club, Manly | Yes | More Info and Registration | Gold/Silver Development |
|
Predict Wind Girls Champs @ Kohi | 09/03/2024 - 10/03/2024 | Kohimarama Yacht Club, Auckland | More Info and Registration | ||||
2024 Wellington O’pen Cup | Invited Classes - O'pen Skiffs | 08/03/2024 - 10/03/2024 | Evans Bay Yacht and Motor Boat Club, Hataitai | TBA | More Info and Registration | ||
Junior Sail Auckland | 17/02/2024 - 18/02/2024 | Kohimarama Yacht Club, Auckland | |||||
Manly O’pen Skiff Regattapolooza (Incorporating Auckland Anniversary Day Regatta) | Skiff Only Event | 27/01/2024 - 29/01/2024 | Manly Sailing Club, Manly | ||||
2023 Sir Peter Blake | 01/12/2023 - 03/12/2023 | Torbay Sailing Club, Torbay | NOR | ||||
2023 O’pen Skiff South Island Champs | South Island Champs | 17/11/2023 - 19/11/2023 | Wanaka Y.C, Wanaka | NOR Registration |
|||
2023 O’pen Skiff North Island Champs – Plimmerton Boating Club | Skiff Only Event | 04/11/2023 - 05/11/2023 | Plimmerton Boating Club, Plimmerton | NOR Registration |
Gold/Silver Development |
||
Stack Winter Champs | 05/10/2023 - 08/10/2023 | Murrays Bay S.C, Auckland | Registration/NOR | ||||
2023 Northland O’pen Cup [23 – 25 September] | Skiff Only Event | 25/09/2023 | Bay of Islands Yacht Club, Paihia | Yes! | NOR Sailing Instructions Registration |
Final Results | |
Ice Breaker (AKL Winter Sprints #6) – MBSC | 16/09/2023 | Murrays Bay Sailing Club, North Shore | |||||
Auckland Winter Sprints #5 - KYC | 26/08/2023 | Kohimarama Yacht Club, Auckland | NOR | ||||
Auckland Winter Sprints #4 - WBC | 12/08/2023 | Wakatere Boating Club, Devonport | NOR | ||||
Auckland Winter Sprints #3 - MBSC | 29/07/2023 | Murrays Bay Sailing Club, North Shore | NOR | ||||
2023 O’pen Skiff World Championships – Rimini, Italy | 16/07/2023 - 21/07/2023 | circolo nautico rimini, Rimini | |||||
O’pen Skiff Coaching Clinic Lake Garda – With Sir Russell Coutts | 09/07/2023 - 12/07/2023 | Circolo Vela Arco, Via Lungo Sarca | |||||
Auckland Winter Sprint #2 – KYC | 01/07/2023 | Kohimarama Yacht Club, Auckland | NOR | ||||
Auckland Winter Sprint #1 – RAYC | 10/06/2023 | Royal Akarana Yacht Club, Okahu Bay | NOR |
weeks
-31
0
days
0
-3
hours
-2
-1
minutes
-2
-3
seconds
-1
-2