MEMBERSHIP
The New Zealand O’pen Skiff Association will lead the development of our young sailors by ensuring the O’pen Skiff class offers quality regional, provincial, and national competition while retaining a strong foundation of fun, adventure, and friendship among the sailors and their families.
The Association will contribute significant resources to running events such as race officer support, world class coaching, event prizes, and much more. Annual NZOSA membership costs $30 and sailors are required to be members to participate in NZOSA events.
Events
Event (click on event name to enter) |
Regatta Type | Date | Location | Country | Charter Avail. | Race Docs. | Results |
---|---|---|---|---|---|---|---|
Manly O’pen Skiff Regattapolooza (Incorporating Auckland Anniversary Day Regatta) | Skiff Only Event | 27/01/2024 - 29/01/2024 | Manly Sailing Club, Manly | ||||
Junior Sail Auckland | 17/02/2024 - 18/02/2024 | Kohimarama Yacht Club, Auckland | |||||
2024 Wellington O’pen Cup | Invited Classes - O'pen Skiffs | 08/03/2024 - 10/03/2024 | Evans Bay Yacht and Motor Boat Club, Hataitai | TBA | |||
Predict Wind Girls Champs @ Kohi | 09/03/2024 - 10/03/2024 | Kohimarama Yacht Club, Auckland | |||||
2024 New Zealand O’pen Skiff National Champs w/ a 2-day RCSF Coaching Clinic | Skiff Only Event | 17/04/2024 - 21/04/2024 | Manly Sailing Club, Manly | Yes |
Event (click on event name to enter) |
Regatta Type | Date | Location | Country | Charter Avail. | Race Docs. | Results |
---|---|---|---|---|---|---|---|
2023 Sir Peter Blake | 01/12/2023 - 03/12/2023 | Torbay Sailing Club, Torbay | NOR | ||||
2023 O’pen Skiff South Island Champs | South Island Champs | 17/11/2023 - 19/11/2023 | Wanaka Y.C, Wanaka | NOR Registration |
|||
2023 O’pen Skiff North Island Champs – Plimmerton Boating Club | Skiff Only Event | 04/11/2023 - 05/11/2023 | Plimmerton Boating Club, Plimmerton | NOR Registration |
|||
Stack Winter Champs | 05/10/2023 - 08/10/2023 | Murrays Bay S.C, Auckland | Registration/NOR | ||||
2023 Northland O’pen Cup [23 – 25 September] | Skiff Only Event | 25/09/2023 | Bay of Islands Yacht Club, Paihia | Yes! | NOR Sailing Instructions Registration |
Final Results | |
Ice Breaker (AKL Winter Sprints #6) – MBSC | 16/09/2023 | Murrays Bay Sailing Club, North Shore | |||||
Auckland Winter Sprints #5 - KYC | 26/08/2023 | Kohimarama Yacht Club, Auckland | NOR | ||||
Auckland Winter Sprints #4 - WBC | 12/08/2023 | Wakatere Boating Club, Devonport | NOR | ||||
Auckland Winter Sprints #3 - MBSC | 29/07/2023 | Murrays Bay Sailing Club, North Shore | NOR | ||||
2023 O’pen Skiff World Championships – Rimini, Italy | 16/07/2023 - 21/07/2023 | circolo nautico rimini, Rimini | |||||
O’pen Skiff Coaching Clinic Lake Garda – With Sir Russell Coutts | 09/07/2023 - 12/07/2023 | Circolo Vela Arco, Via Lungo Sarca | |||||
Auckland Winter Sprint #2 – KYC | 01/07/2023 | Kohimarama Yacht Club, Auckland | NOR | ||||
Auckland Winter Sprint #1 – RAYC | 10/06/2023 | Royal Akarana Yacht Club, Okahu Bay | NOR | ||||
Wellington O’pen Cup – Evans Bay 2023 | 05/05/2023 - 07/05/2023 | Evans Bay Yacht and Motor Boat Club, Hataitai | NOR | ||||
2023 O’pen Skiff National Championships | National Regatta | 10/02/2023 - 12/02/2023 | Bay of Island Yacht Club, Paihia | New Zealand | Yes | NOR | RESULTS |
Auckland Anniversary Day Regatta 2023 | Invited Classes - O'pen Skiffs, RS Fevas, Zephyrs & Cherubs | 30/01/2023 | Manly Sailing Club, Manly | New Zealand | No | NOR | |
2022 Sir Peter Blake Regatta | INVITED CLASSES | 03/12/2022 - 04/12/2022 | Torbay Sailing Club, Torbay | New Zealand | NO | NOR | |
2022 South Island Champs | Invited Classes | 03/12/2022 - 04/12/2022 | Macandrew Bay Boating Club, Macandrew Bay | New Zealand | NOR | ||
2022 O’pen Skiff North Island Championships | North Island Champs | 26/11/2022 - 27/11/2022 | Napier Sailing Club, Napier | No | NOR Entry |
||
Far North O’pen Skiff Championships | 19/11/2022 - 20/11/2022 | , | |||||
2022 NZ O’pen Skiff National Champs | O'pen Skiff | 04/11/2022 - 06/11/2022 | Naval Point Club Lyttelton, Lyttelton, | New Zealand | Limited from Club | NOR Amendment to NOR Appendix Uf Sailing Instructions Amendment#1 SIs |
Silver Fleet Gold Fleet |
Murray’s Bay Winter Champs | Invited Classes | 13/10/2022 - 16/10/2022 | Murrays Bay S.C, Auckland | New Zealand | No | NOR Support Boat Registration |
|
2022 Northland O’pen Cup | O'pen Skiff | 01/10/2022 - 02/10/2022 | TAIPA SAILING CLUB, Mangonui | New Zealand | No | NOR SI |
|
Manly Youth Regatta | Open to all comers | 24/09/2022 - 25/09/2022 | Manly Sailing Club, Manly | New Zealand | No | ||
Auckland Winter Sprint Series – MBSC | INVITED CLASSES | 17/09/2022 | Murrays Bay S.C, Auckland | New Zealand | NO | NOR | |
Zespri AIMS Games | Invited Classes | 06/09/2022 - 09/09/2022 | Tauranga Yacht & Power Boat Club, Tauranga | New Zealand | No | NOR | |
Auckland Winter Sprint Series – KYC | INVITED CLASSES | 27/08/2022 | Kohimarama Yacht Club, Auckland | New Zealand | NO | NOR | |
Auckland Winter Sprint Series – WBC | INVITED CLASSES | 13/08/2022 | Wakatere Boating Club, Devonport | New Zealand | NO | NOR | |
Auckland Winter Sprint Series – MBSC | 30/07/2022 | , | |||||
Bay of Islands YC, Inter-School Championships | Inter-School | 07/05/2022 - 08/05/2022 | Bay of Islands Yacht Club, Waitangi, Bay of Islands | New Zealand | No | CLICK HERE |
weeks
-25
-9
days
0
-5
hours
0
-6
minutes
0
-8
seconds
-5
-2