2016 NZ Winter O’pen Cup Gold Fleet (FINAL RESULTS; Age Divisions)

Results are final as of 17:56 on July 10, 2016

U13 Age Div

Sailed: 8, Discards: 2, To count: 6, Entries: 2, Scoring system: Appendix A
HelmName Rank Fleet Age Div Boat Name SailNo Club Rating Country R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
Mattias Coutts 1st Gold U13   8369 Manly SC   NZL (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 8.0 6.0
Matthew Rist 2nd Gold U13 Ristie 8133 Manly SC   NZL (2.0) (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 16.0 12.0

U16 Age Div

Sailed: 8, Discards: 2, To count: 6, Entries: 14, Scoring system: Appendix A
HelmName Rank Fleet Age Div Boat Name SailNo Club Rating Country R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
Sean Herbert 1st Gold U16 Disruptor 8424 Manly SC   NZL (1.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 9.0 6.0
Tom Wright 2nd Gold U16   8339 Southport YC   AUS (6.0) (3.0) 2.0 2.0 2.0 2.0 2.0 2.0 21.0 12.0
Sam Cornfoot 3rd Gold U16   8245 Ravensbourne   NZL 2.0 1.0 (10.0) 3.0 3.0 3.0 (4.0) 3.0 29.0 15.0
Kaya Reese 4th Gold U16   8351 Ravensbourne   NZL (11.0) (9.0) 4.0 4.0 6.0 4.0 3.0 4.0 45.0 25.0
Gilbert Hogg 5th Gold U16 Passing Wind 8268 Dobroyd AC   AUS 3.0 4.0 5.0 (10.0) (11.0) 7.0 7.0 5.0 52.0 31.0
Anna Walrond 6th Gold U16   8271 Manly SC   NZL (13.0) 7.0 3.0 (11.0) 4.0 6.0 11.0 6.0 61.0 37.0
Jake South 7th Gold U16 Steam 8244 Ravensbourne   NZL 5.0 (13.0) 8.0 8.0 8.0 5.0 8.0 (11.0) 66.0 42.0
Thomas Hamilton 8th Gold U16   8359 Ravensbourne   NZL 7.0 (10.0) 7.0 9.0 (10.0) 8.0 6.0 7.0 64.0 44.0
Harper Johnston 9th Gold U16 Left2Sail 8016 Torbay SC   NZL 9.0 5.0 11.0 6.0 (13.0) (12.0) 5.0 10.0 71.0 46.0
Oscar Hogg 10th Gold U16 Powered By Gas 8433 Dobroyd AC   AUS 10.0 (11.0) (12.0) 5.0 5.0 9.0 9.0 8.0 69.0 46.0
Oliver Martyn 11th Gold U16   8272 Manly YC   AUS (14.0) (14.0) 9.0 7.0 7.0 14.0 10.0 9.0 84.0 56.0
Olivier Page 12th Gold U16   8476 Ravensbourne   NZL 8.0 12.0 6.0 13.0 9.0 11.0 (15.0 DNS) (15.0 DNS) 89.0 59.0
Maxine Morrisey 13th Gold U16 Mozzi 8455 Dobroyd AC   AUS 4.0 6.0 (14.0) (14.0) 14.0 13.0 12.0 12.0 89.0 61.0
Ryker Green 14th Gold U16   8213 Ravensbourne   NZL 12.0 8.0 (13.0) 12.0 12.0 10.0 (13.0) 13.0 93.0 67.0

U19 Age Div

Sailed: 8, Discards: 2, To count: 6, Entries: 3, Scoring system: Appendix A
HelmName Rank Fleet Age Div Boat Name SailNo Club Rating Country R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
Oliver Ashton 1st Gold U19 Blue Ink 8461 Dobroyd AC   AUS (3.0) (3.0) 2.0 1.0 1.0 1.0 1.0 1.0 13.0 7.0
Kairi Matsuo 2nd Gold U19 Kerikeri 8415 Kerikreri CC   NZL 1.0 1.0 1.0 (3.0) (2.0) 2.0 2.0 2.0 14.0 9.0
Henry South 3rd Gold U19   8258 Ravensbourne   NZL 2.0 2.0 (3.0) 2.0 (3.0) 3.0 3.0 3.0 21.0 15.0